Manufacturer of Air Pollution Monitoring Instruments (Ambient Air Monitoring Instrument, Ambient Pollution Instruments, Ambient Air Instruments, Respirable Dust Sampler with Gaseous Attachment, Fine Particulate Sampler PM2.5 & PM10, High Volume Sampler, Combo Dust Sampler PM2.5 & PM10, Stack Monitoring Kit…etc).
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Monitoring purpose,laboratory and industrial. |
Material | aluminium |
Brand | Greintech Instruments |
Color | white to gray |
Current | Nominal 220 V |
Flow Rate | Constant sampling rate of 1m3/hr unaffected by voltage fluctuation and filter choking maintained by |
Frequency | 50Hz AC mains supply |
Measuring Range | Omni-directional air inlet with PM 10 separation through an impactor followed by PM 2.5 separation |
Model Name/Number | GTI-FPS-375 |
With best usage of Ambient Air Monitoring Instruments we provide services regarding the pollution factors to our clients. Our expert team is highly skilled and provides excellent services to clients which are delivered with quick and useful output. Our Ambient Air Monitoring Instruments in the company enable clients to develop into more aggressive in the worldwide markets. These products are provided at reasonable prices as per standards. Further, our monitoring is accessed with the global standards expert advice and procedures and efficient utilization of resources applications.
Features:
FINE PARTICULATE SAMPLER (PM2.5/PM10)
Based on designs standardized by US-EPA.
Technical Specifications
FEATURES OF FINE PARTICULATE SAMPLER
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | For Simultaneously monitoring of Particulate matter PM2.5 & PM10 or Gases SO2 and NO2 |
Material | Aluminum |
Brand | Greintech Instruments |
Color | white to gray |
Current | Nominal 220 V,Single Phase |
Flow Rate | 1.0m3 /hr (Constant Flow Maintained with the help of critical orifice). |
Frequency | 50Hz AC mains supply. |
Measuring Range | PM2.5 & PM10 |
Model Name/Number | GTI-CDS-401 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | For monitoring of suspended particulate matter spm and gases SO2 & NO2 |
Material | Aluminium |
Brand | Greintech Instruments |
Color | Off white |
Flow Rate | 1.1 to 1.7 Cu m/min. free flow without Resistance. |
Frequency | 50Hz AC mains supply. |
Model Name/Number | GTI-HVS-173 |
Power Requirements | Nominal 220 V, Single Phase |
Power Source | Electronic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information: