Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 30 Kg |
Airflow | 1.0m3 /hr (Constant Flow Maintained with the help of critical orifice). |
Power Source | Electronic |
Frequency | 50Hz AC mains supply. |
Voltage | Nominal 220 V,Single Phase |
Usage Application | For simultaneously monitoring of Particulate Matter PM2.5 & PM10 or Gases SO2 and NO2 |
Country of Origin | Made in India |
We GREINTECH INSTRUMENTS offer Combo Sampler as per our client's requirement. Ideal for air pollution monitoring applications.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 30 kg |
Airflow | 1.0m3 /hr (Constant Flow Maintained with the help of critical orifice). |
Power Source | Electronic |
Frequency | 50Hz AC mains supply. |
Voltage | Nominal 220 V,Single Phase |
Usage Application | For Simultaneously monitoring of Particulate matter PM2.5 & PM10 & Gases SO2 and NO2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 30 Kg |
Airflow | 1.0m3 /hr (Constant Flow Maintained with the help of critical orifice). |
Power Source | Electronic |
Frequency | 50Hz AC mains supply. |
Voltage | Nominal 220 V, Single Phase |
Usage Application | For Simultaneously monitoring of Particulate Matter PM2.5 & PM10 or Gases SO2 & NO2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 30 kg |
Airflow | 1.0m3 /hr (Constant Flow Maintained with the help of critical orifice). |
Power Source | Electronic |
Frequency | 50Hz AC mains supply. |
Voltage | Nominal 220 V, Single Phase |
Usage Application | For simultaneously monitoring of Particulate matter PM2.5 & PM10 or Gases SO2 & NO2 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 30 kg |
Airflow | 1.0m3 /hr (Constant Flow Maintained with the help of critical orifice). |
Power Source | Electronic |
Frequency | 50Hz AC mains supply. |
Voltage | Nominal 220 V,Single Phase |
Usage Application | For monitoring of Particulate matter PM2.5 & PM10 |
Additional Information: