Manufacturer & Supplier of Stack Monitoring Kit, Stack Sampler, Stack Air Velocity Meter, Stack Emission Monitor etc.
Product Details:
Minimum Order Quantity | 1 Piece |
Model | Stack Kit- GTI123 |
Usage/Application | Industrial |
Brand | Stack Monitoring Kit |
Analysis Time | 0 -30LPM for SPM |
Calibration | NABL |
Frequency | 50Hz AC mains supply |
Motor | Vacuum pump is rotary design,with capacity 60lpm gas flow with single phase motor,220V. |
Phase | Single Phase |
Power Source | Nominal 220 V |
Application | Industrial, Laboratory |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | SMK123, GTI-SMK-123 |
Usage/Application | Industrial |
Brand | Greintech Instruments |
Analysis Time | 0 -30LPM for SPM |
Calibration | NABL |
Motor | Vacuum pump is rotary design, with capacity 60lpm gas flow with single phase motor, 220V. |
Power Source | Electronic |
Application | Laboratory, Industrial |
This Stack Monitoring Kit is a basic instrument used for particulate matters (PM) under isokinetic conditions and gaseous pollutants in flue gas emitted from the stack / Chimney. The offered Stack Monitoring Kit is designed and manufactured as per the set industry norms using quality approved components with the help of advanced technology.
Features:
Stack Monitoring Kit (SMK-123)
Technical Specifications
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Weight | 5 kg |
Model Name/Number | GTI-SMK-123 |
Usage/Application | For monitoring in industries chimney with the parameters of Particulate matter PM,SOx,NOx |
Airflow | 3 to 60m/sec. |
Brand | Greintech Instruments |
Automation Grade | Manual |
Color | Black |
Country of Origin | Made in India |
Model | GTI-SMK-123 |
Application | Laboratory |
This Stack Monitoring Kit is a basic instrument used for particulate matters (PM) under isokinetic conditions and gaseous pollutants in flue gas emitted from the stack / Chimney. The offered Stack Monitoring Kit is designed and manufactured as per the set industry norms using quality approved components with the help of advanced technology.
Stack Monitoring Kit (SMK-123)
Technical Specifications
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Laboratory Use |
Brand | GREINTECH INSTRUMENTS |
Model Name/Number | GTI-NOX-125 |
Material | Glass |
Range | Analysis of Nox. |
Country of Origin | Made in India |
Our product is used for measurement of nitrogen Oxides emitted by a stationary source. This equipment consists of a round bottom glass flask fitted with a 3-way stopcock. Our flask is encapsulated with PE foam and is housed in an elegant wooden box. A 3-way stopcock helps in evacuating flask, flushing sample line, and collecting NOx sample in an evacuated flask. Nox Apparatus is also provided with a provision to connect a vacuum gauge and a thermometer.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Hour |
Material | Aluminium Body |
Brand | GREINTECH INSTRUMENTS |
Calibration | NABL OR NON-NABL |
Range | Stack Velocity Range- 3.0 to 60.0 meters/second |
Country of Origin | Made in India |
Model Name/Number | GTI-SVS-125 |
Usage/Application | Industrial |
Greintech Stack Velocity Sampler measures Pressure and Velocity.
SPECIAL FEATURES
1. Suitable for measurement of high velocity as 100m/second
2. Carrying case for easy handling
3. No threaded coupling
4. Digital pressure cell
5. Compact , Portable & Easy to Operate & Handle
6. Gives high accurate and reliable readings
Additional Information: